[__--MUD--__]
Well-Known Member
- Messages
- 125
- Location
- South West Michigan
http://www.teakatoys.com/Do_It_Yours...cf-diykit2.htm
Just noticed this.... Anyone have details on it?
Just noticed this.... Anyone have details on it?
Don't forget cost of engine & trans plus what ever is needed to adapt the T-case.Woah... this is a game changer. Potentially Duramax for $10,000 (minus your own labor).
[__--MUD--__];71933 said:http://www.teakatoys.com/Do_It_Yours...cf-diykit2.htm
Just noticed this.... Anyone have details on it?
| Engine (Manufactured Years) | 6.2L (1982-1993) | 6.5L (1992-Present) | 6.5L Turbo Diesel (1992-Present) | 6.6 Duramx Alpha (2004-2005) | 5.7L Gas Hummer (1995-1996) | 6.6L Duramax Predator Conversion (2006 – Present) |
|---|---|---|---|---|---|---|
| Hummer Models | 1992-1993 Hummer H1 | 1994-1995 Hummer H1 | 1996-2004 Hummer H1 | 2006 Hummer H1 Alpha | All Hummers and HMMWV’s | |
| Configuration | V-8 | V-8 | V-8 | V-8 | V-8 | V8 |
| Block/Head Material | Cast Iron Block, Cast Iron Heads | Cast Iron Block, Cast Iron Heads | Cast Iron Block, Cast Iron Heads | |||
| Displacement | 379 cublic inches, 6.2L | 395 Cubis Inches, 6.5L | 395 Cubis Inches, 6.5L | 403 cubic inches, 6.6 liters | 403 cubic inches, 6.6 liters | |
| Compression | 21.5:1 | 18:1????? | 17.5:1 | 16.8:1 | ||
| Bore | 3.98 inches | 4.06 inches | 4.06 inches | 4.06 inches | ||
| Stroke | 3.80 inches | 3.82 inches | 3.82 inches | 3.90 inches | ||
| Injection | IDI (indirect injection), mechanical rotary pump | 26,000 PSI Bosch High Pressure common rail w/ cp3 injection pump | ||||
| Aspiration | non-turbo, naturally aspirated | non-turbo, naturally aspirated | Turbocharged Naturally Asprirated versions Available | intercooler& variable Geometry Turbocharger | ||
| Max Engine Speed | 3,600 rpm | 3,400 RPM | 3,400 RPM | 3,450 rpm | ||
| Horsepower | Introductory: 150 HP@ 3,600 RPM | Introductory: 170 hp @ 3,400 Rpm | Introductory: 195 hp @ 3,400 Rpm | 300 HP @ 3,000 rpm | 465 HP @ 3,100 rpm | |
| Torque | Introductory: 250 lb-ft. @ 2,000 RPM | introductory: 290 hp @ 1,700 RPM | introductory: 440 lb-ft.@ 1,800 rpm | 520 lb-ft @ 1,500 rpm | 960 Ib-ft @ 1,800 RPM | |
| Transmission | 3-Speed 3L80 | 4-Speed 4L80E | 4-Speed 4L80E | 5-Speed Allison HD 1000 | 6-Speed Allison HD 1000 | |
| Estimated Fuel Economy | 10 mpg | 10 mpg | 12 mpg | 9 mpg | 18 mpg | |
| 0-60 mph | 23.1 Seconds | 26.3 Seconds | 16.4 Seconds | 13.5 Seconds | 16.2 Seconds | |
| 1/4 mile | 22.4 Seconds | 23.3 Seconds | 20.4 Seconds | 20.5 Seconds | ||
| RPM at 65mph | ||||||
| Top Speed | 68 mph | 83 mph | 83+ mph with Turbo | |||
| Estimated Life Span between Overhauls | 200,000 miles | 200,000 miles | 100,000 miles | 500,000 miles | 150,000 miles | 500,000 miles |
Bcuse it a custom. And figuring out was done for u. U dont have to spent 2 years trying to assemble this thing together.
Interfacing between the electronics isn't that big of a deal